At a glance.
ALL EQUIPMENT DETAILS OF OUR CATEGORIES IN A DIRECT COMPARISON.
Category | XS | S | M | L | XL |
Size approx. | 20 sqm | 28 sqm | 42 sqm | 55 sqm | 100 sqm |
Kitchen | |||||
Dining area | – | • | • | • | • |
Refrigerator | • | • | • | • | • |
Kitchen equipment (dishes, cutlery etc.) | • | • | • | • | • |
Dish washer | • | • | • | • | • |
Microwave | • | • | • | • | • |
Oven | – | – | – | – | • |
Number of stovetop burners | 2 | 2 | 2 | 4 | 4 |
Toaster | • | • | • | • | • |
Water boiler | • | • | • | • | • |
Espresso machine | • | • | • | • | • |
Bathroom | |||||
Shower | • | • | • | • | • |
Bathtub | – | – | – | • | • |
Hairdryer | • | • | • | • | • |
Washing machine/dryer | GF* | GF* | GF* | • | • |
Living area | |||||
Armchair | – | • | • | • | • |
Couch | – | – | – | – | • |
TV | • | • | • | • | • |
BluRay-Player | • | • | • | • | • |
iPhone-docking-station | • | • | • | • | • |
Work area | |||||
Work station | • | • | • | • | • |
High-speed WiFi | • | • | • | • | • |
Sleeping area | |||||
Width of bed | 1,40 m | 1,60 m | 1,60 m | 1,80 m | 1,80 m |
2. TV | – | – | – | • | • |
Miscellaneous | |||||
Parking space incl. | – | – | – | – | • |
Welcome-package | • | • | • | • | • |
Concierge-service (9-18 hrs) | • | • | • | • | • |
Fortnight cleaning | • | • | • | • | – |
Weekly cleaning | – | – | – | – | • |
* Washing machines and dryer available in the common area